Sep1
Updates to official Japanese Pokémon TCG site and YouTube reveal more cards the upcoming Raging Surf subset, releasing in Japan on September 22nd
Images and translations for all of the cards revealed today can be found in the table below.
Raging Surf
Card # | Card Image(s) | Translation |
---|---|---|
SV3a 002/062 | ![]() | Lapras HP: 110 ![]() ![]() Put up to 2 basic Energy cards from your discard pile into your hand. ![]() ![]() Flip a coin. If heads, your opponent's Active Pokémon is now paralyzed. Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 003/062 | ![]() | Remoraid HP: 70 ![]() ![]() Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 004/062 | ![]() | Octillery HP: 110 ![]() Ability: Suction Cup Draw When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may draw 3 cards. ![]() ![]() During your opponent's next turn, if the Defending Pokémon tries to attack, your opponent flips a coin. If tails, that attack doesn't happen. Weakness: ![]() Resistance: None Retreat: ![]() ![]() |
SV3a 014/062 SV3a 065/062 | ![]() ![]() | Plusle HP: 70 ![]() ![]() ![]() This attack does 10 more damage for each damage counter on your opponent's Active Pokémon. Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 015/062 SV3a 066/062 | ![]() ![]() | Minun HP: 70 ![]() Ability: Buddy Pulse If you have Plusle in play, whenever your opponent attaches an Energy card from their hand to one of their Pokémon, put 2 damage counters on that Pokémon. You can't apply more than 1 Buddy Pulse ability at a time. ![]() Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 020/062 | ![]() | Gimmighoul HP: 50 ![]() ![]() Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck. ![]() ![]() Weakness: ![]() Resistance: ![]() Retreat: ![]() |
SV3a 021/062 | ![]() | Gimmighoul HP: 70 ![]() ![]() Flip a coun until you get tails. This attack does 20 damage for each heads. Weakness: ![]() Resistance: ![]() Retreat: ![]() ![]() |
SV3a 029/062 | ![]() | Hoopa ex HP: 220 ![]() ![]() ![]() This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. ![]() ![]() ![]() During your next turn, this Pokémon can't use Bandit Fist Weakness: ![]() Resistance: None Retreat: ![]() ![]() |
SV3a 040/062 | ![]() | Nickit HP: 70 ![]() ![]() Flip a coin. If tails, this attack does nothing. Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 041/062 | ![]() | Thievul HP: 110 ![]() Ability: Purse Snatcher When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may look at your opponent's hand and select two energy cards you find there. Your opponent shuffles these cards back into their deck. ![]() ![]() Weakness: ![]() Resistance: None Retreat: ![]() |
SV3a 050/062 | ![]() | Gholdengo ex HP: 260 ![]() Ability: Bonus Coin Once during your turn, you may draw a card. If this Pokémon is in the active spot, you may draw one more card. ![]() Discard any number of Basic Energy cards from your hand. This attack does 50 damage for every card discarded in this way. Weakness: ![]() Resistance: ![]() Retreat: ![]() ![]() |
SV3a 059/062 | ![]() | Shauntal Flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with their Active Pokémon. If tails, switch your Active Pokémon with one of your Benched Pokémon. |
SV3a 061/062 SV3a 084/062 | ![]() ![]() | Parasol Lady Shuffle your hand into your deck. Then, draw 4 cards. If you go second and this is your first turn, draw 8 cards. |
SV3a 064/062 | ![]() | Mantyke HP: 30 ![]() ![]() Heal 120 damage from one of your Benched Pokémon. Weakness: ![]() Resistance: None Retreat: Free |
SV3a 071/062 | ![]() | Yveltal HP: 130 ![]() ![]() ![]() If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 60 more damage. ![]() ![]() ![]() Discard an Energy attached to this Pokémon. Weakness: ![]() Resistance: ![]() Retreat: ![]() ![]() |
SV3a 085/062 | ![]() | Garchomp ex HP: 320 ![]() ![]() Attach up to 3 Basic ![]() ![]() ![]() Discard 2 Energy from this Pokémon. This attack does 120 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Weakness: ![]() Resistance: None Retreat: Free |
Terastal Starter Sets
Card # | Card Image(s) | Translation |
---|---|---|
SVEM 002/020 | ![]() | Exeggcute HP: 60 ![]() ![]() Your opponent's Active Pokémon is now Asleep. ![]() ![]() Weakness: ![]() Resistance: ![]() Retreat: ![]() ![]() |
SVEM 003/020 | ![]() | Exeggutor HP: 130 ![]() ![]() ![]() Your opponent's Active Pokémon is now Asleep ![]() ![]() ![]() Put 2 energy attached to this Pokémon into your hand. Weakness: ![]() Resistance: ![]() Retreat: ![]() ![]() |
SVEM 004/020 | ![]() | Natu HP: 50 ![]() ![]() Flip 3 coins. This attack does 10 damage for each heads. Weakness: ![]() Resistance: ![]() Retreat: ![]() |
SVEM 005/020 | ![]() | Xatu HP: 100 ![]() Ability:Akashic Sense Once during your turn, you may attach a Basic ![]() ![]() ![]() ![]() Weakness: ![]() Resistance: ![]() Retreat: ![]() |
SVEM 006/020 | ![]() | Deoxys HP: 120 ![]() ![]() ![]() ![]() ![]() Move all Energy from this Pokémon to your Benched Pokémon in any way you like. Weakness: ![]() Resistance: ![]() Retreat: ![]() |
SVEL 003/020 | ![]() | Heat Rotom HP: 90 ![]() ![]() ![]() This Pokémon also does 40 damage to itself. Weakness: ![]() Resistance: None Retreat: ![]() |
SVEL 004/020 | ![]() | Volcanion HP: 130 ![]() ![]() Attach a Basic ![]() ![]() ![]() ![]() ![]() Weakness: ![]() Resistance: Water Retreat: ![]() ![]() |
Comments