Apr7
Update to official Japanese Pokémon TCG site reveals majority of remaining card list for upcoming Snow Hazard and Clay Burst expansion
A selection of promotional cards were also revealed, which are being released as part of the latest Pokémon Card Gym boosters which will launch on the same day as Snow Hazard and Clay Burst. These cards were primarily alternative art cards for cards that had been previously revealed and/or released, however they also feature a previously unannounced Mabosstiff ex card, and an Atticus Supporter card.
The tables below include images and full translations for all announced cards from the Snow Hazard and Clay Burst, including both those revealed today and those previously announced.
Snow Hazard
Card # | Card Image(s) | Translation |
---|---|---|
SV2P 001/071 | ![]() | Surskit![]() Flip a coin. If tails, this attack does no damage. |
SV2P 002/071 | ![]() | Masquerain![]() Flip a coin until you get tails. For every heads, select a card from your opponent's hand at random and discard it. ![]() ![]() |
SV2P 003/071 | ![]() | Combee![]() Flip 2 coins. This attack does 10 damage for each heads. |
SV2P 004/071 | ![]() | Vespiquen![]() Flip 2 coins. This attack does 30 damage for each heads. ![]() Select a Combee on your bench, and return that Pokémon and all cards attached to it to your deck. This attack cannot be used if you do not have a Combee on your bench. |
SV2P 005/071 | ![]() | Snover![]() ![]() |
SV2P 006/071 | ![]() | Abomasnow Ability: Frozen Calamity While this Pokémon is in play, both your and your opponent's Pokémon cannot recover HP. ![]() ![]() ![]() |
SV2P 007/071 | ![]() | Bounsweet![]() ![]() ![]() This attack also does 10 damage to this Pokémon. |
SV2P 008/071 | ![]() | Steenee![]() Heal 30 damage from each of your Pokémon ![]() ![]() |
SV2P 009/071 | ![]() | Tsareena![]() On your opponent's next turn, your opponent cannot play a Pokémon from their hand to evolve the Pokémon hit by this attack. ![]() ![]() This attack also does 20 damage to this Pokémon. |
SV2P 010/071 | ![]() | Bramblin![]() Flip a coin. If geads, switch this Pokémon with a Pokémon on your Bench. |
SV2P 011/071 | ![]() | Bramblin![]() Heal 10 damage from this Pokémon. |
SV2P 012/071 | ![]() | Brambleghast![]() Heal 30 damage from this Pokémon. ![]() ![]() ![]() On your opponent's next turn, attacks from the Pokémon hit by this attack require an additional ![]() ![]() |
SV2P 013/071 | ![]() | Rellor![]() |
SV2P 014/071 | ![]() | Rellor![]() ![]() Flip a coin until you get tails. This attack does 30 damage for each heads. |
SV2P 015/071 SV2P 092/071 | ![]() ![]() | Wo-Chien ex![]() ![]() ![]() This attack does 60 damage to 1 of your opponent's Pokémon for each Prize card your opponent has taken. (Don't apply Weakness and Resistance for Benched Pokémon.) ![]() ![]() ![]() ![]() |
SV2P 016/071 | ![]() | Marill![]() ![]() Heal 20 damage from this Pokémon |
SV2P 017/071 | ![]() | Azumarill![]() ![]() Heal 30 damage from this Pokémon ![]() ![]() ![]() Flip 2 coins. This attack does 100 damage for each heads. |
SV2P 018/071 | ![]() | Luvdisc![]() Select 2 Supporter cards from your deck, show them to your opponent, and place them into your hand. Then shuffle your deck. :B: Water Pulse 20 Your opponent's Active Pokémon is now asleep. |
SV2P 019/071 | ![]() | Eiscue![]() ![]() ![]() ![]() Discard all energy attached to this Pokémon. On your opponent's next turn, this Pkemon suffers -100 less damage from attacks. |
SV2P 020/071 | ![]() | Cetoddle![]() ![]() This attack also does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
SV2P 021/071 | ![]() | Cetoddle![]() This Pokémon is now Asleep. Heal 60 damage from this Pokémon. ![]() ![]() This attack also does 10 damage to this Pokémon. |
SV2P 022/071 | ![]() | Cetitan![]() ![]() ![]() ![]() ![]() If this Pokémon has any Special Energy attached, this attack does an additional 140 damage. |
SV2P 023/071 | ![]() | Veluza![]() ![]() ![]() ![]() ![]() If you have no cards in your hand, this attack can be used for ![]() |
SV2P 024/071 SV2P 075/071 | ![]() ![]() | Frigibax![]() ![]() |
SV2P 025/071 | ![]() | Frigibax![]() ![]() ![]() ![]() |
SV2P 026/071 SV2P 076/071 | ![]() ![]() | Arctibax![]() ![]() ![]() ![]() ![]() |
SV2P 027/071 SV2P 077/071 | ![]() ![]() | Baxcalibur Ability: Cryogenics As often as you like during your turn, you may attach a basic ![]() ![]() ![]() ![]() |
SV2P 028/071 SV2P 093/071 | ![]() ![]() | Chien-Pao ex Ability: Shivering Cold Once during your turn, if this Pokémon is in the Active Spot, you may search your deck for up to 2 basic ![]() ![]() ![]() You may discard any amount of ![]() |
SV2P 029/071 | ![]() | Slowpoke![]() Flip a coin. If heads, select 1 card from your deck, and put it in your hand. Then, shuffle your deck. If tails, discard 1 card from your hand. ![]() ![]() |
SV2P 030/071 | ![]() | Slowking ex![]() Your opponent's Active Pokémon is now Confused. ![]() ![]() You may select up to 2 cards from your deck, and put them into your hand. Then, shuffle your deck. |
SV2P 031/071 | ![]() | Gothita![]() ![]() ![]() Your opponent's Active Pokémon is now Confused. |
SV2P 032/071 | ![]() | Gothorita![]() Your opponent's Active Pokémon is now Confused. ![]() ![]() |
SV2P 033/071 | ![]() | Gothitelle Ability: Star Reading Once during your turn, you may look at the top 2 cards of your opponent's deck. Select 1 card to put back on top of their deck. Place the remaining card on the bottom of their deck. ![]() ![]() Select 1 card from your opponent's hand at random, and discard it. |
SV2P 034/071 | ![]() | Mimikyu Ability: Safeguard Prevent all damage done to this Pokémon from attacks by your opponent's Pokémon ex and Pokémon V. ![]() ![]() Put 7 damage counters on your opponent's Active Pokémon. |
SV2P 035/071 | ![]() | Sinistea![]() Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
SV2P 036/071 | ![]() | Polteageist![]() Put up to 2 Item or Pokémon Tool cards from your discard pile into your hand. ![]() Place 5 damage counters on your opponent's Active Pokémon. |
SV2P 037/071 SV2P 079/071 | ![]() ![]() | Rabsca![]() Put a Pokémon from your discard pile onto your Bench. ![]() ![]() Your opponent's Active Pokémon is now Confused. |
SV2P 038/071 | ![]() | Mankey![]() ![]() ![]() |
SV2P 039/071 | ![]() | Primeape![]() ![]() ![]() Flip a coin. If heads, this attack does 60 more damage. |
SV2P 040/071 | ![]() | Annihilape ex![]() Put up to 12 damage counters on this Pokémon. This attack does 20 damage for each damage counter you placed in this way. FC Seismic Toss 150 |
SV2P 041/071 | ![]() | Sudowoodo![]() Flip a coin. If heads, prevent all damage done to this Pokémon from attacks next turn. ![]() ![]() ![]() |
SV2P 042/071 | ![]() | Glimmet![]() Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck. |
SV2P 043/071 | ![]() | Glimmet![]() |
SV2P 044/071 | ![]() | Glimmora Ability: Shatter Crystal If this Pokémon is Knocked Out, flip a coin. If heads, your opponent can't take any Prize cards for it. ![]() Your opponent's Active Pokémon is now Poisoned. Put 6 damage counters instead of 1 on that Pokémon during Pokémon Checkup. |
SV2P 045/071 | ![]() | Murkrow![]() Switch this Pokémon with 1 of your Benched Pokémon. ![]() This attack does 20 damage for each Pokémon in your discard pile that has the Unified Wing attack. |
SV2P 046/071 | ![]() | Honchkrow![]() ![]() ![]() ![]() Discard 1 card from your hand. This attack cannot be used if you cannot discard a card. |
SV2P 047/071 | ![]() | Maschiff![]() Flip a coin. If heads, this attack does 20 more damage. |
SV2P 048/071 | ![]() | Maschiff![]() ![]() ![]() ![]() ![]() |
SV2P 049/071 | ![]() | Mabosstiff![]() ![]() On your opponent's next turn, if this Pokemon is damaged by an attack, place damage counters on the Pokémon that used that attack equal to the damage done to Mabosstiff. ![]() ![]() ![]() |
SV2P 050/071 | ![]() | Bronzor![]() Draw cards until you have the same number of cards in your hand as your opponent. ![]() ![]() |
SV2P 051/071 | ![]() | Bronzong![]() On your opponent's next turn, the Pokémon hit by this move cannot attack this Pokémon. ![]() ![]() If you have the same number of cards in your hand as your opponent, this attack does 90 more damage. |
SV2P 052/071 | ![]() | Corviknight![]() If the Defending Pokémon is Knocked Out by this attack, prevent all effects of an attack, including damage, done to Corviknight during your opponent’s next turn. ![]() ![]() ![]() Discard 2 Energy attached to this Pokémon. |
SV2P 053/071 | ![]() | Cufant![]() ![]() |
SV2P 054/071 | ![]() | Copperajah ex Ability: Bronze Body This Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). ![]() ![]() ![]() This attack also does 30 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
SV2P 055/071 SV2P 081/071 | ![]() ![]() | Orthworm Ability: Iron Nourishment If this Pokémon has at least 3 Metal Energy attached, it has 100 more HP. ![]() ![]() ![]() ![]() This attack also does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
SV2P 056/071 | ![]() | Dunsparce![]() Search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck. ![]() ![]() ![]() |
SV2P 057/071 SV2P 083/071 | ![]() ![]() | Dundunsparce![]() ![]() ![]() ![]() ![]() Your opponent's Active Pokémon is now Paralyzed. Shuffle this Pokémon and all attached cards into your deck. |
SV2P 058/071 | ![]() | Wingull![]() ![]() |
SV2P 059/071 | ![]() | Pelipper Ability: Letters from the Wind Once during your turn, when you play this card from your hand to evolve 1 of your Pokémon, you may either put 1 Supporter card from your discard pile into your hand, or search your deck for 1 Supporter card and put it into your hand; then, shuffle your deck. ![]() ![]() ![]() |
SV2P 060/071 | ![]() | Slakoth![]() ![]() The opponent's Active Pokémon is now Asleep. |
SV2P 061/071 | ![]() | Vigoroth![]() ![]() ![]() ![]() ![]() Flip a coin. If heads, this attack does 60 more damage. |
SV2P 062/071 | ![]() | Slaking Ability: If this Pokémon is Asleep, flip 2 coins instead of 1 between turns. If either of them is tails, this Pokémon is still Asleep. ![]() ![]() ![]() This Pokémon is now Asleep. |
SV2P 063/071 | ![]() | Rookiedee![]() Your opponent switches their Defending Pokémon with 1 of their Benched Pokémon. |
SV2P 064/071 | ![]() | Corvisquire![]() ![]() ![]() ![]() During your opponent's next turn, the Defending Pokémon can't retreat. |
SV2P 065/071 SV2P 094/071 | ![]() ![]() | Squawkabilly ex Ability: Cocky Draw Once during your first turn, you may discard your hand and draw 6 cards. You can't use more than 1 Cocky Draw Ability each turn. ![]() Attach up to 2 basic Energy cards from your discard pile to 1 of your Benched Pokémon. |
SV2P 066/071 | ![]() | Super Rod Shuffle 3 in any combination of Pokémon and basic Energy cards from your discard pile into your deck. |
SV2P 067/071 | ![]() | Fight Au Lait You can only use this card if you have more Prize cards remaining than your opponent. Heal 60 damage from 1 of your Pokémon. |
SV2P 068/071 SV2P 090/071 | ![]() ![]() | Grusha Draw cards until you have 5 cards in your hand. If none of your Pokémon have any Energy attached, draw cards until you have 7 cards in your hand instead. |
SV2P 069/071 | ![]() | Giacomo Discard a Special Energy from each of your opponent's Pokémon. |
SV2P 070/071 | ![]() | Snow Mountain of Disaster Whenever any player attaches an Energy card from their hand to 1 of their non-Water Basic Pokémon, put 2 damage counters on that Pokémon. |
SV2P 071/071 | ![]() | Reversal Energy As long as this card is attached to a Pokémon, it provides ![]() When you have more Prize cards remaining than your opponent, as long as this card is attached to an evolved Pokémon, it provides every type of Energy but provides 3 Energy at a time. |
Clay Burst
Card # | Card Image(s) | Translation |
---|---|---|
SV2D 001/071 | ![]() | Hoppip![]() Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon. |
SV2D 002/071 | ![]() | Skiploom Ability: Floating Evade If any damage is done to this Pokémon by attacks, flip a coin. If heads, prevent that damage. ![]() This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
SV2D 003/071 | ![]() | Jumpluff Ability: Floating Evade If any damage is done to this Pokémon by attacks, flip a coin. If heads, prevent that damage. ![]() This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
SV2D 004/071 | ![]() | Pineco![]() ![]() |
SV2D 005/071 | ![]() | Forretress ex Ability: Exploding Energy Once during your turn, you may Knock Out this Pokémon. If you do, search your deck for up to 5 Basic Grass Energy and attach them to your Pokémon in any way you like. Then, shuffle your deck. ![]() ![]() During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
SV2D 006/071 | ![]() | Heracross![]() ![]() ![]() ![]() ![]() Damage from this attack is not effected by Resistance. |
SV2D 007/071 | ![]() | Tarountula![]() During your opponent's next turn, the Defending Pokémon can't retreat. |
SV2D 008/071 | ![]() | Tarountula![]() ![]() |
SV2D 009/071 | ![]() | Spidops![]() ![]() Return each player's Active Pokémon, and all cards attached them, to the player's decks, then shuffle the decks. (You select your new Active Pokémon first) ![]() ![]() ![]() |
SV2D 010/071 | ![]() | Numel![]() ![]() Your opponent's Active Pokémon is now Burned. |
SV2D 011/071 | ![]() | Camerupt![]() ![]() Each player discards the top card of their deck. This attack does 100 more damage for each Energy card discarded in this way. ![]() ![]() ![]() |
SV2D 012/071 | ![]() | Fletchinder![]() This attack also does 10 damage to this Pokémon. |
SV2D 013/071 | ![]() | Talonflame![]() During your opponent's next turn, the Defending Pokémon can't retreat. ![]() If this Pokémon has any damage counters on it, this attack does 90 more damage. |
SV2D 014/071 | ![]() | Charcadet![]() ![]() |
SV2D 015/071 | ![]() | Charcadet![]() ![]() ![]() ![]() |
SV2D 016/071 SV2D 092/071 | ![]() ![]() | Chi-Yu ex![]() Discard 2 cards from your opponent's deck. ![]() ![]() Attach a Basic ![]() |
SV2D 017/071 | ![]() | Pikachu![]() During your opponent's next turn, the Defending Pokémon's attacks do 20 less damage (before applying Weakness and Resistance). ![]() ![]() |
SV2D 018/071 SV2D 074/071 | ![]() ![]() | Raichu![]() Search your deck for up to 2 Basic ![]() ![]() ![]() ![]() Discard all Energy from this Pokémon. |
SV2D 019/071 | ![]() | Shinx![]() Flip a coin. If tails, this attack does nothing. |
SV2D 020/071 | ![]() | Luxio![]() ![]() ![]() ![]() |
SV2D 021/071 | ![]() | Luxray Ability: Flash Burst On your turn, if this card is in your hand and you have more Prize cards remaining than your opponent, you can use this power once. Place this card on your Bench. ![]() ![]() ![]() This Pokémon also does 20 damage to itself. |
SV2D 022/071 | ![]() | Pincurchin![]() Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. ![]() This attack cannot be used unless this Pokémon used Stun Needle on the previous turn. |
SV2D 023/071 | ![]() | Tadbulb![]() Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
SV2D 024/071 | ![]() | Tadbulb![]() ![]() ![]() |
SV2D 025/071 | ![]() | Bellibolt ex![]() ![]() This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) ![]() ![]() ![]() You may discard 2 Lightning Energy attacked to this Pokémon. If you do, your opponent's Active Pokémon is now Paralyzed. |
SV2D 026/071 | ![]() | Jigglypuff![]() The opponent's Active Pokémon is now Asleep. ![]() ![]() |
SV2D 027/071 | ![]() | Wigglytuff Ability: Balloon Therapy You may use this Ability once during your turn. Attach a Therapy Energy from your hand to one of your Pokémon. ![]() ![]() ![]() |
SV2D 028/071 | ![]() | Spirtomb Ability: Pitch-Black DIsaster Basic Pokémon V in play (both yours and your opponent's) have no Abilities. ![]() Put this Pokémon and all attached cards into your hand. |
SV2D 029/071 | ![]() | Sandygast![]() ![]() ![]() ![]() ![]() |
SV2D 030/071 | ![]() | Palossand![]() ![]() ![]() ![]() ![]() If you have a Stadium in play, this attack does 80 more damage. |
SV2D 031/071 | ![]() | Ceruledge![]() ![]() ![]() Heal 30 damage from this Pokémon. ![]() ![]() ![]() If your opponent's Active Pokémon is a Pokémon ex or Pokémon V, this attack does 100 more damage. |
SV2D 032/071 | ![]() | Tinkatink![]() Select an Item card from your Discard Pile, show it to your opponent, and put it into your hand. ![]() ![]() ![]() |
SV2D 033/071 | Tinkatink![]() Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon. | |
SV2D 034/071 | ![]() | Tinkatuff![]() ![]() Flip a coin. If heads, this attack does 30 more damage. ![]() ![]() ![]() This attack's damage isn't affected by any effects on your opponent's Active Pokémon. |
SV2D 035/071 | ![]() | Tinkaton ex![]() ![]() This attack does 30 damage times the number of cards in your hand. ![]() ![]() ![]() This attack's damage isn't affected by any effects on your opponent's Active Pokémon. |
SV2D 036/071 | ![]() | Larvitar![]() Flip 2 coins. This attack does 10 damage for each heads. |
SV2D 037/071 | ![]() | Pupitar![]() ![]() |
SV2D 038/071 | ![]() | Barboach![]() Flip a coin. If heads, prevent all effects of attacks, including damage, done to Barboach during your opponent's next turn. ![]() ![]() |
SV2D 039/071 | ![]() | Whiscash![]() Discard cards from the top of your opponent's deck equal to the number of energy attached to this Pokémon ![]() ![]() ![]() ![]() |
SV2D 040/071 | ![]() | Croagunk![]() The opponent's Active Pokémon is now Poisoned. |
SV2D 041/071 | ![]() | Toxicroak![]() ![]() ![]() The opponent's Active Pokémon is now Poisoned. |
SV2D 042/071 | ![]() | Crabrawler![]() ![]() ![]() ![]() ![]() |
SV2D 043/071 | ![]() | Crabominable![]() ![]() ![]() ![]() ![]() During your next turn, this Pokémon can't attack. |
SV2D 044/071 | ![]() | Passimian![]() ![]() Move an Energy from this Pokémon to 1 of your Benched Pokémon. |
SV2D 045/071 | ![]() | Nacli![]() |
SV2D 046/071 | ![]() | Nacli![]() Heal 20 damage from 1 of your Pokémon. ![]() ![]() |
SV2D 047/071 | ![]() | Naclstack![]() ![]() Flip 3 coins. This attack does 60 damage for each heads. |
SV2D 048/071 | ![]() | Garganacl Ability: Blessed Salt During Pokémon Check Up, heal 20 damage from each of your Pokémon. ![]() ![]() Discard the top card of your opponent's deck |
SV2D 049/071 SV2D 094/071 | ![]() ![]() | Ting-Lu ex Ability: Binding Earth As long as this Pokémon is your Active Pokémon, your opponent's Pokémon that have any damage counters on them have no Abilities (except for Pokémon ex). ![]() ![]() ![]() Put 2 damage counters on 1 of your opponent's Benched Pokémon. |
SV2D 050/071 | ![]() | Sneasel![]() |
SV2D 051/071 | ![]() | Weavile Ability: Assault Hunt You may use this Ability once on your turn when this Pokemon moves to the Active Spot from your Bench. Select a Basic Pokémon on the opponent's bench and swap it with their Active Pokémon. ![]() ![]() |
SV2D 052/071 | ![]() | Tyranitar![]() This attack does 330 more damage for each of your opponent's Benched Pokémon ![]() ![]() Discard 4 cards from the top of your deck. |
SV2D 053/071 | ![]() | Shroodle![]() Select a basic Energy card from your discard, show it to your opponent, and put it into your hand. ![]() |
SV2D 054/071 | ![]() | Shroodle![]() Your opponent's Active Pokémon is now Poisoned. |
SV2D 055/071 SV2D 080/071 | ![]() ![]() | Grafaiai![]() Your opponent's Active Pokémon is now Poisoned. ![]() You may discard as many Basic Energy cards as you like from your hand. This attack does 40 damage for each Type of Basic Energy card you discarded in this way. |
SV2D 056/071 | ![]() | Bombirdier![]() Select 1 Basic Pokémon from your deck and place it on your bench. Then, shuffle your deck. ![]() ![]() ![]() Discard an Energy attached to this Pokémon. |
SV2D 057/071 | ![]() | Noibat![]() ![]() |
SV2D 058/071 | ![]() | Noivern ex![]() ![]() During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Basic Pokémon. ![]() ![]() On your opponent's next turn, they cannot play any Special Energy or Stadium cards. |
SV2D 059/071 | ![]() | Girafarig![]() ![]() Flip a coin. If heads, the opponent's Active Pokémon is Paralyzed. ![]() ![]() ![]() |
SV2D 060/071 | ![]() | Farigiraf![]() Select either yourself or your opponent. The selected player shuffles their hand into their deck and then draws 4 cards. ![]() ![]() ![]() |
SV2D 061/071 | ![]() | Fletchling![]() This attack also does 10 damage to this Pokémon. |
SV2D 062/071 | ![]() | Tandemaus![]() Draw 2 cards ![]() ![]() ![]() |
SV2D 063/071 | ![]() | Tandemaus![]() ![]() ![]() |
SV2D 064/071 | ![]() ![]() | Maushold![]() ![]() ![]() ![]() ![]() Put a damage counter on each of your opponent's Pokémon for each Maushold you have in play. |
SV2D 065/071 SV2D 082/071 | ![]() ![]() | Flamigo Ability: Sudden Flock When you play this Pokémon from your hand onto your Bench during your turn, you may search your deck for up to 3 Flamigo, reveal them, and put them into your hand. Then, shuffle your deck. ![]() ![]() This attack does 20 damage for each Pokémon in your discard pile that has the Unified Wing attack. |
SV2D 066/071 | ![]() | Delivery Drone Flip 2 coins. If both of them are heads, select one card from your deck and put it into your hand. Then, shuffle your deck. |
SV2D 067/071 | ![]() | Courage Charm The Basic Pokémon this card is attached to gets +50 HP. |
SV2D 068/071 | ![]() | Saguaro Select two of your Pokémon, and heal 50 damage from each of them. |
SV2D 069/071 SV2D 091/071 | ![]() ![]() | Iono Each player shuffles their hand and puts it on the bottom of their deck. Then, each player draws a card for each of their remaining Prize cards. |
SV2D 070/071 | ![]() | Badlands of Disaster The Retreat Cost of each non-Fighting Basic Pokémon in play (both yours and your opponent's) is C more. |
SV2D 071/071 | ![]() | Therapy Energy As long as this card is attached to a Pokémon, it provides ![]() The Pokémon this card is attached to cannot be affected by Special Conditions, and recovers from all Special Conditions. |
Promotional Cards
Card # | Card Image | Translation |
---|---|---|
050/SV-P | ![]() | Pineco![]() ![]() |
051/SV-P | ![]() | Arctibax![]() ![]() ![]() ![]() ![]() |
052/SV-P | ![]() | Bellibolt![]() Flip a coin. If heads, the opponent's Active Pokémon is Paralyzed. ![]() ![]() ![]() You may discard up to two ![]() |
053/SV-P | ![]() | Sinistea![]() Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
054/SV-P | ![]() | Barboach![]() Flip a coin. If heads, prevent all effects of attacks, including damage, done to Barboach during your opponent's next turn. ![]() ![]() |
055/SV-P | ![]() | Mabosstiff ex![]() ![]() During your opponent's next turn, the Defending Pokémon's attacks do 50 less damage (before applying Weakness and Resistance). ![]() ![]() ![]() If there are damage counters on any Pokémon on your bench, this attack does |
056/SV-P | ![]() | Atticus This card can only be used when your opponent's Active Pokémon is Poisoned. Shuffle your hand into your deck and draw 7 cards. |
057/SV-P | Penny Put 1 of your Basic Pokémon and all attached cards into your hand. |
Comments